<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban HDR &#187; Architecture</title>
	<atom:link href="http://www.urbanhdr.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanhdr.com</link>
	<description>HDR Photography</description>
	<lastBuildDate>Mon, 07 Feb 2011 19:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interesting Toronto Residence</title>
		<link>http://www.urbanhdr.com/interesting-toronto-residence/</link>
		<comments>http://www.urbanhdr.com/interesting-toronto-residence/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:14:29 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Pseudo-HDR]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=490</guid>
		<description><![CDATA[This was spotted in Toronto while wandering around in the summertime. Pretty sure it was 2 summer&#8217;s past. It was an interesting look and I am not sure if anyone actually lived here. It&#8217;s obviously shot with my Fisheye lens, and you might be surprised I was very very very close to the actual building.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/12/Toronto-Home-HDR-architecture.jpg" width="240" />
		</p><p>This was spotted in Toronto while wandering around in the summertime. Pretty sure it was 2 summer&#8217;s past.</p>
<p>It was an interesting look and I am not sure if anyone actually lived here. It&#8217;s obviously shot with my Fisheye lens, and you might be surprised I was very very very close to the actual building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/interesting-toronto-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Plaza</title>
		<link>http://www.urbanhdr.com/capturing-the-plaza/</link>
		<comments>http://www.urbanhdr.com/capturing-the-plaza/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:49:05 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=464</guid>
		<description><![CDATA[I grabbed this HDR image in Vancouver at the newer convention centre.  I love the architecture and landscape architecture you get here.  I felt special within this space &#8211; like anything was possible for me.  I try and tap into that feeling daily and lately, as returning to my call centre job, it&#8217;s been tough. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/11/Vancouver_Convention_Square_HDR_Scott-Webb.jpg" width="240" />
		</p><p>I grabbed this HDR image in Vancouver at the newer convention centre.  I love the architecture and landscape architecture you get here.  I felt special within this space &#8211; like anything was possible for me.  I try and tap into that feeling daily and lately, as returning to my call centre job, it&#8217;s been tough.  I just remind myself that I&#8217;ve made my decision.  I am trying to break in 2 months.  So I am trying to push hard during my free time.  It&#8217;s very hard but no one said it was easy.  I keep trying! My work on this subject is over on Nuwomb Creative &#8211; My main hub of a website.  It&#8217;s about <a title="ideas on photography business and renaissance living" href="http://www.nuwomb.com" target="_blank"><strong>renaissance living</strong></a> (a life of passions, ideas, creativity and the 21st century) and starting a photography business is mixed within that subject.  So, if you&#8217;re having trouble starting your own creative lifestyle and breaking free, check it out.</p>
<p>See this image also on <a title="Also On Flickr" href="http://www.flickr.com/photos/nuwomb/3647459958/" target="_blank">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/capturing-the-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Photowalk HDR</title>
		<link>http://www.urbanhdr.com/urban-photowalk-hdr/</link>
		<comments>http://www.urbanhdr.com/urban-photowalk-hdr/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:27:34 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Dundas]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=448</guid>
		<description><![CDATA[Shot this photo back in April of 2008 on the first London Photowalk. It was pretty awesome and we&#8217;re going through the exact opposite transition into fall these days.  The clouds were awesome that day and this HDR photograph shows it. This was seen on Dundas Street East in London Ontario.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/11/angled-urban-hdr-photo-dundas-online.jpg" width="240" />
		</p><p>Shot this photo back in April of 2008 on the first <a title="1 Love London and London Photowalk Pictures" href="http://www.1lovelondon.com/categories/london-ontario-photowalks/" target="_blank">London Photowalk</a>. It was pretty awesome and we&#8217;re going through the exact opposite transition into fall these days.  The clouds were awesome that day and this <a title="HDR photography Website" href="http://www.urbanhdr.com" target="_self">HDR</a> photograph shows it.</p>
<p>This was seen on Dundas Street East in <a title="1 Love London Photoblog" href="http://www.1lovelondon.com" target="_self">London Ontario</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/urban-photowalk-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography In Summer and Fall</title>
		<link>http://www.urbanhdr.com/hdr-photography-in-summer-and-fall/</link>
		<comments>http://www.urbanhdr.com/hdr-photography-in-summer-and-fall/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:31:02 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=432</guid>
		<description><![CDATA[This is one of my favorite buildings in London Ontario.   Today I was hungover because we went out last night.  It was the first time in a long time, like really long time.  I have basically stopped drinking more than 1 beer because of my medication and because it does not help with depression. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/wright_lithographing-summer-hdr.jpg" width="240" />
		</p><p>This is one of my favorite buildings in <a title="London Ontario Photoblog" href="http://1lovelondon.com" target="_blank">London Ontario</a>.   Today I was hungover because we went out last night.  It was the first time in a long time, like really long time.  I have basically stopped drinking more than 1 beer because of my medication and because it does not help with depression.  It was so good to see friends that I had more than the one drink.  Someone might view this &#8220;crack&#8221; as weak, and I could half agree.  I shouldn&#8217;t have had the other drinks.  But I did and today I have been paying for it.  It was so hard to just get out of bed, it reminds me of so many daily struggles before getting help.  It reminds me that I am strong than I was last night and that if I want to feel good, I should be taking pictures.</p>
<p>We had to get out car from downtown, and I brought my D300 in hopes of getting a picture of the Wright Lithographing Co Limited Building on Wellington St Downtown.  I felt like death but as I was taking a few pictures, I noticed a better feeling.  As we walked back to the car, after taking the pictures, I noticed I was humming.  This is the power of photography on me. And now I have something to share with the world &#8211; <a title="HDR Photography Photoblog" href="http://www.urbanhdr.com" target="_blank">HDR Photography</a> in the Summer and Fall.</p>
<p>I took one picture in the summer with my 10-20mm Sigma Wide Angle Lens, and the image today with my 10.5mm Fisheye Lens. So wide.  I love it.  And if you&#8217;re in like with these images, I&#8217;ll be taking a picture in the Winter and Spring.   Future planning! This is something good for me right now.  I hope you return to see the images!</p>
<p>Please feel free to checkout <a title="Cool Photo Blogs" href="http://www.coolphotoblogs.com/profile10342" target="_blank">coolphotoblogs website</a> and &#8220;recommend&#8221; or hook up some &#8220;cool.&#8221;  It would be greatly appreciated but not expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/hdr-photography-in-summer-and-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban HDR at Wellington and Queen</title>
		<link>http://www.urbanhdr.com/urban-hdr-at-wellington-and-queen/</link>
		<comments>http://www.urbanhdr.com/urban-hdr-at-wellington-and-queen/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:54:42 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=411</guid>
		<description><![CDATA[This photograph is inspired by another photographer that is into HDR photography.  I loved how Eric Bowers, of Kansas City, caught the coolness of street accessories (like traffic lights and stuff).  I took these bracketed photos back in the summer and I&#8217;m just processing via photomatix today.   We don&#8217;t have the coolest architecture in [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/wellington-and-queen-urban-hdr-920.jpg" width="240" />
		</p><p>This photograph is inspired by another photographer that is into HDR photography.  I loved how <a title="Check out his Photoblog with HDR Photography" href="http://www.ericbowersphoto.com/" target="_blank">Eric Bowers</a>, of Kansas City, caught the coolness of street accessories (like traffic lights and stuff).  I took these bracketed photos back in the summer and I&#8217;m just processing via photomatix today.   We don&#8217;t have the coolest architecture in our city &#8211; and by cool architecture, I really just mean skyscrapers.  This skyscraper is one of the few and it seemed to fit well here with this urban shot.  There was some interesting back-end work here on the processing here.  I&#8217;m feeling out if people would like to know more about how my <a title="Urban HDR Photography and Photoblog" href="http://www.urbanhdr.com" target="_self">HDR photography</a> is processed or not.  Leave a comment if you&#8217;d be interested in something like that! or Hit me up on Twitter &#8211; <a title="Scott on Twitter" href="http://www.twitter.com/nuwomb" target="_blank">@nuwomb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/urban-hdr-at-wellington-and-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Convention Centre HDR</title>
		<link>http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/</link>
		<comments>http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:17:17 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Convention Centre]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Handheld HDR]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=244</guid>
		<description><![CDATA[What&#8217;s happening right now, is that I am trying to get some of the old photographs re-established on this photoblog.  This is a photograph from April when I was in Vancouver! I ended up shooting a bunch of HDR photographs of the new Convention Centre.  I loved the architectural feature on the roof.  There were [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/convention_vancity_online-Scott-Webb-2010.jpg" width="240" />
		</p><p>What&#8217;s happening right now, is that I am trying to get some of the old photographs re-established on this photoblog.  This is a photograph from April when I was in Vancouver! I ended up shooting a bunch of HDR photographs of the new Convention Centre.  I loved the architectural feature on the roof.  There were 2 features.  In this image you can see the wood feature below the roof.   The one you cannot see is the rooftop garden.  My shots in Vancouver were Handheld HDR photos.</p>

<a href='http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/convention_vancity_online-scott-webb-2010-2/' title='Awesome Architecture in Vancouver'>Awesome Architecture in Vancouver</a>

]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography and Concrete Architecture</title>
		<link>http://www.urbanhdr.com/hdr-photography-and-concrete-architecture/</link>
		<comments>http://www.urbanhdr.com/hdr-photography-and-concrete-architecture/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:54:50 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Concrete Texture]]></category>
		<category><![CDATA[HDR architecture]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Urban HDR]]></category>
		<category><![CDATA[Vancouver Photography]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=184</guid>
		<description><![CDATA[The texture of the concrete really comes out nicely here and helps to scream &#8220;Urban&#8221;.  This HDR photograph in Vancouver was shot with 5 raw images and handheld.  I used Photomatix software to create the HDR and moved the sliders to pull out the grit from the concrete.  I love how it ends up looking. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/09/thumb_concrete_life_vancouver_filtered.jpg" width="240" />
		</p><p>The texture of the concrete really comes out nicely here and helps to scream &#8220;Urban&#8221;.  This HDR photograph in Vancouver was shot with 5 raw images and handheld.  I used Photomatix software to create the HDR and moved the sliders to pull out the grit from the concrete.  I love how it ends up looking.   This place in Vancouver was for sale, and pretty empty on the main level.  The apartments above looked really cool though.  Either way, the architectural features here grabbed my attention and I was surprised by the amount of concrete used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/hdr-photography-and-concrete-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling out Detail with HDR Photography</title>
		<link>http://www.urbanhdr.com/pulling-out-detail-with-hdr-photography/</link>
		<comments>http://www.urbanhdr.com/pulling-out-detail-with-hdr-photography/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:30:46 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pulling out Detail]]></category>
		<category><![CDATA[Urban HDR]]></category>
		<category><![CDATA[Westminster Ponds]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=160</guid>
		<description><![CDATA[I seriously love to use the high dynamic range technique to pull out the details in a scene.  I love mixing it with architectural photography because materials weather and break down over time.  It&#8217;s nice to do this kind of gritty, decaying work and later shoot beautiful, modern, and sleek architecture work another time.  I [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/08/waterloo_morning_grit_hdr.jpg" width="240" />
		</p><p style="text-align: center;"><img class="aligncenter size-full wp-image-161" style="border: 1px solid black;" title="Morning Sun and HDR Details" src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/08/waterloo_morning_grit_hdr.jpg" alt="Morning Sun and HDR Details" width="900" height="598" /></p>
<p>I seriously love to use the high dynamic range technique to pull out the details in a scene.  I love mixing it with architectural photography because materials weather and break down over time.  It&#8217;s nice to do this kind of gritty, decaying work and later shoot beautiful, modern, and sleek architecture work another time.  I look at it as the ying and the yang. If you visit my Flickr photostream you may notice how I try and balance myself with shooting using different lenses, or subjects too.  If you notice a scene that is very special to your eyes, consider capturing the entire range of light using bracketing and see what you can come up with right now.  You may be very surprised and you may notice it helps you in your other photography work too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/pulling-out-detail-with-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

