<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban HDR &#187; d300</title>
	<atom:link href="http://www.urbanhdr.com/category/hdri/d300-hdri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanhdr.com</link>
	<description>HDR Photography</description>
	<lastBuildDate>Mon, 07 Feb 2011 19:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trip to Vancouver</title>
		<link>http://www.urbanhdr.com/trip-to-vancouver/</link>
		<comments>http://www.urbanhdr.com/trip-to-vancouver/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:17:15 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=270</guid>
		<description><![CDATA[The trip to Vancouver was great and allowed for awesome HDR Photography Opportunities!  Here are 4 HDR Photographs from my travels.  I really love the colours I got out of the marina shots. Hope you like them as well. This HDR image of Vancouver’s Marina and the Skyline in the distance is what got me [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/adriatic_marina_vancity_920.jpg" width="240" />
		</p><p>The trip to Vancouver was great and allowed for awesome HDR Photography Opportunities!  Here are 4 HDR Photographs from my travels.  I really love the colours I got out of the marina shots. Hope you like them as well. This HDR image of Vancouver’s Marina and the Skyline in the distance is what got me interested in <a href="http://www.urbanhdr.com/"><span style="color: #005fad;">HDR Photography</span></a> in the first place.  I saw images like this and became insanely inspired.  It’s amazing how we can see something, be inspired and work towards creating images on our own.  I created this HDR with Photomatix software and it was done with 6 raw images that were bracketed accordingly.  I used Photoshop curves layer adjustments to finalize the photograph. Curves Adjustment layers are something that I totally didn’t understand forever! That was until I found my photo editing pimp – Chromasia aka David Nightengale’s <a href="http://www.chromasia.com/amember/go.php?r=2321&amp;i=l0"><span style="color: #005fad;">Chromasia Photoshop Tutorials</span></a> and I won’t ever look back.  I feel that my HDR photoblog has truly benefitted!</p>

<a href='http://www.urbanhdr.com/trip-to-vancouver/adriatic_marina_vancity_920/' title='Adriatic in the Marina'>Adriatic in the Marina</a>
<a href='http://www.urbanhdr.com/trip-to-vancouver/architecture_tourist_online-920/' title='Feeling Like The Tourist'>Feeling Like The Tourist</a>
<a href='http://www.urbanhdr.com/trip-to-vancouver/concrete_life_vancouver_online-920/' title='Urban Concrete Jungle'>Urban Concrete Jungle</a>
<a href='http://www.urbanhdr.com/trip-to-vancouver/fountain_marina_van_online-920/' title='Fountain by the Marina'>Fountain by the Marina</a>

]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/trip-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundas Streetscape HDR Photo</title>
		<link>http://www.urbanhdr.com/dundas-streetscape-hdr-photo/</link>
		<comments>http://www.urbanhdr.com/dundas-streetscape-hdr-photo/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:16:41 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Handheld HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=241</guid>
		<description><![CDATA[Wide shot of this Great store on Dundas Street here in London.  I shot handheld so I relied on Photomatix to get the alignment correct.  Photomatix did my HDR just right as expected. I really enjoy doing these streetscape shots from a distance.  This style would have really helped me out back when I was [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/submarine-hdr-online-Scott-Webb.jpg" width="240" />
		</p><p>Wide shot of this Great store on Dundas Street here in London.  I shot handheld so I relied on Photomatix to get the alignment correct.  Photomatix did my HDR just right as expected.<br />
I really enjoy doing these streetscape shots from a distance.  This style would have really helped me out back when I was in school for architecture.  Who knows if I would even have this appreciation if I had not gone through that school experience.  Either way, I love <a title="HDR Photography on Urban HDR" href="http://www.urbanhdr.com" target="_self">HDR photography</a> and I love streetscapes.  Go out and play with your city!</p>
<p>I&#8217;m thankful for the ability to go out and play with this kind of work. Happy Thanksgiving!!</p>

<a href='http://www.urbanhdr.com/dundas-streetscape-hdr-photo/submarine-hdr-online-scott-webb/' title='Submarine Dundas HDR Photograph'>Submarine Dundas HDR Photograph</a>

]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/dundas-streetscape-hdr-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now This is What I Call Under Construction</title>
		<link>http://www.urbanhdr.com/now-this-is-what-i-call-under-construction/</link>
		<comments>http://www.urbanhdr.com/now-this-is-what-i-call-under-construction/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:45:34 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Double Tone Mapping]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR Generation]]></category>
		<category><![CDATA[HDR Image]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[HDR Technique]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tone map]]></category>
		<category><![CDATA[Tone Mapping]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=238</guid>
		<description><![CDATA[Sometimes I don&#8217;t get to work on my images for the length I need.  I was inspired today when I came across these images sitting in my Lightroom Folder for Editing.  I had originally shot 5 brackets but I only wanted to use 4 for the HDR generation because the darkest exposure had no added [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/HDR-Construction-Goodness.jpg" width="240" />
		</p><p>Sometimes I don&#8217;t get to work on my images for the length I need.  I was inspired today when I came across these images sitting in my Lightroom Folder for Editing.  I had originally shot 5 brackets but I only wanted to use 4 for the HDR generation because the darkest exposure had no added value that I could see.  I tone mapped the HDR File that photomatix created so nicely for me. It was pretty good but I had this feeling like it wasn&#8217;t good enough.  And I wonder if a lot more people do this, but I tone mapped a second time.  I put up a short tutorial on double tone mapping for HDR on Nuwomb Creative &#8211; because it&#8217;s more than just a photoblog.  So I&#8217;m not going to get into it here.  But doing that double tone mapping really kicks ass sometimes.  Not for everything but man.  I then took it into photoshop and worked everything out.  I am very happy with this HDR Photo.</p>
<p>ps. this photoblog is getting  a super sexy makeover next week.  A permanent makeover that I&#8217;ve been waiting for &#8211; for a long time!</p>

<a href='http://www.urbanhdr.com/now-this-is-what-i-call-under-construction/hdr-construction-goodness/' title='HDR Construction Goodness'>HDR Construction Goodness</a>

]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/now-this-is-what-i-call-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity of HDR Photography</title>
		<link>http://www.urbanhdr.com/intensity-of-hdr-photography/</link>
		<comments>http://www.urbanhdr.com/intensity-of-hdr-photography/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:47:34 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[HDR Image]]></category>
		<category><![CDATA[HDR Photograph]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Variety Store]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=229</guid>
		<description><![CDATA[The thing about an HDR Photograph like this one I&#8217;ve created, is it that not everyone will like it.  That&#8217;s what I think I love.  It&#8217;s not for everyone but my eyes light up as I created the image.  The HDR image was created for my variety store project; my collection of variety stores in [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/carfrae-variety-7-days-HDR-Photo-Web.jpg" width="240" />
		</p><p>The thing about an HDR Photograph like this one I&#8217;ve created, is it that not everyone will like it.  That&#8217;s what I think I love.  It&#8217;s not for everyone but my eyes light up as I created the image.  The HDR image was created for my variety store project; my collection of variety stores in my city (and the world &#8211; one day).  This is in London, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/intensity-of-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tonys &#8211; Pizza, Panzerotti &amp; HDR Photography</title>
		<link>http://www.urbanhdr.com/tonys-pizza-panzerotti-hdr-photography/</link>
		<comments>http://www.urbanhdr.com/tonys-pizza-panzerotti-hdr-photography/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:48:53 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[Chromasia Photoshop Tutorials]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photoblog]]></category>
		<category><![CDATA[HDR Photograph]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=199</guid>
		<description><![CDATA[More Urban grunge from around my city.  This was taken in a small parking lot by our famous Pizza Place &#8211; Tonys.  I had a bit of distortion in this photograph.  I have been making the effort to correct the distortion pointed out by Michael in a comment.  There are some I have done it [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/09/tonys-parking-london-hdr-photo.jpg" width="240" />
		</p><p>More Urban grunge from around my city.  This was taken in a small parking lot by our famous Pizza Place &#8211; Tonys.  I had a bit of distortion in this photograph.  I have been making the effort to correct the distortion pointed out by Michael in a comment.  There are some I have done it with and some I have not.  Sometimes, I don&#8217;t mind it but really I did not know about or understand until learning about it in <a title="Photoshop Tutorial to help correct barrel distorition" href="http://www.chromasia.com/amember/go.php?r=2321&amp;i=l0" target="_blank">Chromasia&#8217;s Photoshop Tutorials</a>.</p>
<p>Just to note, I love comments like Michael just left me.  He pointed out a reason my pictures were suffering and he did it in a constructive way.   Thank You Michael!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/tonys-pizza-panzerotti-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Variety Doesn&#8217;t Sell HDR &#8211; This is HDR!</title>
		<link>http://www.urbanhdr.com/stanley-variety-doesnt-sell-hdr-this-is-hdr/</link>
		<comments>http://www.urbanhdr.com/stanley-variety-doesnt-sell-hdr-this-is-hdr/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:23:44 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[10-20mm Sigma wide angle]]></category>
		<category><![CDATA[coupon code for Photomatix]]></category>
		<category><![CDATA[HDR Image]]></category>
		<category><![CDATA[HDR Photoblog]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[HDR Photos]]></category>
		<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Variety Store Photography]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=195</guid>
		<description><![CDATA[This is a photograph that is part of my Variety Store or Convenience Store Project.   I know.  You probably think that they are maybe boring.  But I am trying to show that these stores are awesome! I love them.  I can&#8217;t get enough of seeing them and collecting them.  I shot this HDR image [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/09/stanley-variety-hdr-photography-london.jpg" width="240" />
		</p><p>This is a photograph that is part of my Variety Store or Convenience Store Project.   I know.  You probably think that they are maybe boring.  But I am trying to show that these stores are awesome! I love them.  I can&#8217;t get enough of seeing them and collecting them.  I shot this HDR image from across the street and using my 10-20mm Sigma wide angle lens.  I love this lens beyond belief.  I am considering the sale of it thought because I want to get a different lens from Nikon.  We&#8217;ll see if or how that goes.   My HDR Photography is usually created from 5 images, like this one.  I use Photomatix pretty much exclusively  but I am open to other HDR software.  If you are interested in a coupon code for Photomatix, shoot me an e-mail and I&#8217;ll be glad to share. =]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/stanley-variety-doesnt-sell-hdr-this-is-hdr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR Photography and Concrete Architecture</title>
		<link>http://www.urbanhdr.com/hdr-photography-and-concrete-architecture/</link>
		<comments>http://www.urbanhdr.com/hdr-photography-and-concrete-architecture/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:54:50 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Concrete Texture]]></category>
		<category><![CDATA[HDR architecture]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Urban HDR]]></category>
		<category><![CDATA[Vancouver Photography]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=184</guid>
		<description><![CDATA[The texture of the concrete really comes out nicely here and helps to scream &#8220;Urban&#8221;.  This HDR photograph in Vancouver was shot with 5 raw images and handheld.  I used Photomatix software to create the HDR and moved the sliders to pull out the grit from the concrete.  I love how it ends up looking. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/09/thumb_concrete_life_vancouver_filtered.jpg" width="240" />
		</p><p>The texture of the concrete really comes out nicely here and helps to scream &#8220;Urban&#8221;.  This HDR photograph in Vancouver was shot with 5 raw images and handheld.  I used Photomatix software to create the HDR and moved the sliders to pull out the grit from the concrete.  I love how it ends up looking.   This place in Vancouver was for sale, and pretty empty on the main level.  The apartments above looked really cool though.  Either way, the architectural features here grabbed my attention and I was surprised by the amount of concrete used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/hdr-photography-and-concrete-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Bus in HDR Color</title>
		<link>http://www.urbanhdr.com/dynamic-bus-in-hdr-color/</link>
		<comments>http://www.urbanhdr.com/dynamic-bus-in-hdr-color/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:33:08 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Bus Photo]]></category>
		<category><![CDATA[HDR Automotive Photography]]></category>
		<category><![CDATA[HDR Color]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photoblog]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=179</guid>
		<description><![CDATA[I love this bus.  Enough Said for now! If you&#8217;re liking the Color Version, check out more details tomorrow when I post the IR (pseudo infrared) edit.  I like the color version of this HDR photo a lot! This photograph sparks a new category here on the photoblog: HDR Automotive Photography! I&#8217;ll have to update [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/09/bus_to_goderich_HDR.jpg" width="240" />
		</p><p style="margin: 0.0px 0.0px 12.0px 0.0px; line-height: 15.0px; font: 12.0px Arial;">I love this bus.  Enough Said for now! If you&#8217;re liking the Color Version, check out more details tomorrow when I post the IR (pseudo infrared) edit.  I like the color version of this HDR photo a lot! This photograph sparks a new category here on the photoblog: HDR Automotive Photography! I&#8217;ll have to update a few past posts and pictures of our Nissan Cube for the category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/dynamic-bus-in-hdr-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Garden &#8211; Famous HDR Photo on Delivery?</title>
		<link>http://www.urbanhdr.com/china-garden-famous-hdr-photo-on-delivery/</link>
		<comments>http://www.urbanhdr.com/china-garden-famous-hdr-photo-on-delivery/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:03:38 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR Photoblog]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[London HDR]]></category>
		<category><![CDATA[Nikon d300]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Photographic Art]]></category>
		<category><![CDATA[Urban HDR]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=171</guid>
		<description><![CDATA[I walked around for about 2.5 hours yesterday.  Stumbled upon this Chinese restaurant that I&#8217;ve seen many times.  I am at a point, it feels, that I can look at a building and see it before it&#8217;s done.  What this feeling is to me is artistic vision.  I look at HDR Photography as kickass photographic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I walked around for about 2.5 hours yesterday.  Stumbled upon this Chinese restaurant that I&#8217;ve seen many times.  I am at a point, it feels, that I can look at a building and see it before it&#8217;s done.  What this feeling is to me is artistic vision.  I look at HDR Photography as kickass photographic art.</p>
<p style="text-align: left;">I also love, and hope that it&#8217;s not frowned upon, to be creative with my titles and relate them to the photograph I&#8217;m posting on the photoblog that day.  I pulled this one out of the signage obviously.</p>
<p style="text-align: left;">I am moving towards 3 or 4 HDR photos a week on this photoblog, and try for daily on my other <a title="1 Love London Photoblog" href="http://www.1lovelondon.com" target="_blank">photoblog</a>.  I am trying to find a groove for a way to achieve all of my actionable items.  I am in favour of this idea as well because it will allow me to work on some photographs a bit longer.  1 of which to go into the sales gallery of my online studio.  (I sometimes use my blogs as thinking outloud).</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/china-garden-famous-hdr-photo-on-delivery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simply Dirty HDR at Westminster Ponds</title>
		<link>http://www.urbanhdr.com/simply-dirty-hdr-at-westminster-ponds/</link>
		<comments>http://www.urbanhdr.com/simply-dirty-hdr-at-westminster-ponds/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:56:23 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[10.5mm Fisheye Lens]]></category>
		<category><![CDATA[Dirty HDR]]></category>
		<category><![CDATA[Grunge Photography]]></category>
		<category><![CDATA[HDR Image]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photoblog]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Nikon d300]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Urban Decay]]></category>
		<category><![CDATA[Urban HDR]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=167</guid>
		<description><![CDATA[All Grunge.  I wanted the stairs to have more filth but it wasn&#8217;t that way yet.  I really hope it actually gets better here before it gets worse. I have to say that I adore HDR photography and this photograph represents that love.  I created this image from 5 images shot on my nikon d300 [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/08/Westminster-HDR-Grunge-Out-Scott-Webb.jpg" width="240" />
		</p><p style="text-align: center;"><img class="aligncenter size-full wp-image-168" style="border: 1px solid black;" title="Westminster All Dirty and Grunge Love by Scott Webb" src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/08/Westminster-HDR-Grunge-Out-Scott-Webb.jpg" alt="Westminster All Dirty and Grunge Love by Scott Webb" width="900" height="598" /></p>
<p>All Grunge.  I wanted the stairs to have more filth but it wasn&#8217;t that way yet.  I really hope it actually gets better here before it gets worse. I have to say that I adore HDR photography and this photograph represents that love.  I created this image from 5 images shot on my nikon d300 and using the 10.5mm Fisheye prime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/simply-dirty-hdr-at-westminster-ponds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

