<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban HDR &#187; Vancouver</title>
	<atom:link href="http://www.urbanhdr.com/category/canada/vancouver-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanhdr.com</link>
	<description>HDR Photography</description>
	<lastBuildDate>Mon, 07 Feb 2011 19:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making Time for HDR Photography on Vacation</title>
		<link>http://www.urbanhdr.com/making-time-for-hdr-photography-on-vacation/</link>
		<comments>http://www.urbanhdr.com/making-time-for-hdr-photography-on-vacation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:09:44 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[locomotives]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=474</guid>
		<description><![CDATA[This was taken back in April of 2009 while on vacation out west.  We were on the road with Marika&#8217;s Uncle and Great Aunt out to Coquitlam. Her Uncle David was talking about these locomotives just sitting here and how he took a picture of them all.  It was great to hear and I appreciated [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/12/3061-engine-british-columbia-hdr.jpg" width="240" />
		</p><p>This was taken back in April of 2009 while on vacation out west.  We were on the road with Marika&#8217;s Uncle and Great Aunt out to Coquitlam. Her Uncle David was talking about these locomotives just sitting here and how he took a picture of them all.  It was great to hear and I appreciated the creative juice that was moving through his mind as he replayed his experience in his head and described it to me.  We passed them and he said lets go in and you can get a picture if you want.  We pulled in and I got out to snap a few pictures.  This is one of them! I have posted one or two in the past I think.  One of the other <a title="Locomotive HDR" href="http://www.flickr.com/photos/nuwomb/3597875201/in/set-72157618718039567/" target="_blank">HDR photos</a> is on Flickr.</p>
<p>I am in need of getting away again really bad.  Just to see somewhere different.  A vacation for HDR photography would be really fun.  Who&#8217;s with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/making-time-for-hdr-photography-on-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing the Plaza</title>
		<link>http://www.urbanhdr.com/capturing-the-plaza/</link>
		<comments>http://www.urbanhdr.com/capturing-the-plaza/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:49:05 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=464</guid>
		<description><![CDATA[I grabbed this HDR image in Vancouver at the newer convention centre.  I love the architecture and landscape architecture you get here.  I felt special within this space &#8211; like anything was possible for me.  I try and tap into that feeling daily and lately, as returning to my call centre job, it&#8217;s been tough. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/11/Vancouver_Convention_Square_HDR_Scott-Webb.jpg" width="240" />
		</p><p>I grabbed this HDR image in Vancouver at the newer convention centre.  I love the architecture and landscape architecture you get here.  I felt special within this space &#8211; like anything was possible for me.  I try and tap into that feeling daily and lately, as returning to my call centre job, it&#8217;s been tough.  I just remind myself that I&#8217;ve made my decision.  I am trying to break in 2 months.  So I am trying to push hard during my free time.  It&#8217;s very hard but no one said it was easy.  I keep trying! My work on this subject is over on Nuwomb Creative &#8211; My main hub of a website.  It&#8217;s about <a title="ideas on photography business and renaissance living" href="http://www.nuwomb.com" target="_blank"><strong>renaissance living</strong></a> (a life of passions, ideas, creativity and the 21st century) and starting a photography business is mixed within that subject.  So, if you&#8217;re having trouble starting your own creative lifestyle and breaking free, check it out.</p>
<p>See this image also on <a title="Also On Flickr" href="http://www.flickr.com/photos/nuwomb/3647459958/" target="_blank">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/capturing-the-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Vancouver</title>
		<link>http://www.urbanhdr.com/trip-to-vancouver/</link>
		<comments>http://www.urbanhdr.com/trip-to-vancouver/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:17:15 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[d300]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=270</guid>
		<description><![CDATA[The trip to Vancouver was great and allowed for awesome HDR Photography Opportunities!  Here are 4 HDR Photographs from my travels.  I really love the colours I got out of the marina shots. Hope you like them as well. This HDR image of Vancouver’s Marina and the Skyline in the distance is what got me [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/adriatic_marina_vancity_920.jpg" width="240" />
		</p><p>The trip to Vancouver was great and allowed for awesome HDR Photography Opportunities!  Here are 4 HDR Photographs from my travels.  I really love the colours I got out of the marina shots. Hope you like them as well. This HDR image of Vancouver’s Marina and the Skyline in the distance is what got me interested in <a href="http://www.urbanhdr.com/"><span style="color: #005fad;">HDR Photography</span></a> in the first place.  I saw images like this and became insanely inspired.  It’s amazing how we can see something, be inspired and work towards creating images on our own.  I created this HDR with Photomatix software and it was done with 6 raw images that were bracketed accordingly.  I used Photoshop curves layer adjustments to finalize the photograph. Curves Adjustment layers are something that I totally didn’t understand forever! That was until I found my photo editing pimp – Chromasia aka David Nightengale’s <a href="http://www.chromasia.com/amember/go.php?r=2321&amp;i=l0"><span style="color: #005fad;">Chromasia Photoshop Tutorials</span></a> and I won’t ever look back.  I feel that my HDR photoblog has truly benefitted!</p>

<a href='http://www.urbanhdr.com/trip-to-vancouver/adriatic_marina_vancity_920/' title='Adriatic in the Marina'>Adriatic in the Marina</a>
<a href='http://www.urbanhdr.com/trip-to-vancouver/architecture_tourist_online-920/' title='Feeling Like The Tourist'>Feeling Like The Tourist</a>
<a href='http://www.urbanhdr.com/trip-to-vancouver/concrete_life_vancouver_online-920/' title='Urban Concrete Jungle'>Urban Concrete Jungle</a>
<a href='http://www.urbanhdr.com/trip-to-vancouver/fountain_marina_van_online-920/' title='Fountain by the Marina'>Fountain by the Marina</a>

]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/trip-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Convention Centre HDR</title>
		<link>http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/</link>
		<comments>http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:17:17 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Convention Centre]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Handheld HDR]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=244</guid>
		<description><![CDATA[What&#8217;s happening right now, is that I am trying to get some of the old photographs re-established on this photoblog.  This is a photograph from April when I was in Vancouver! I ended up shooting a bunch of HDR photographs of the new Convention Centre.  I loved the architectural feature on the roof.  There were [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/10/convention_vancity_online-Scott-Webb-2010.jpg" width="240" />
		</p><p>What&#8217;s happening right now, is that I am trying to get some of the old photographs re-established on this photoblog.  This is a photograph from April when I was in Vancouver! I ended up shooting a bunch of HDR photographs of the new Convention Centre.  I loved the architectural feature on the roof.  There were 2 features.  In this image you can see the wood feature below the roof.   The one you cannot see is the rooftop garden.  My shots in Vancouver were Handheld HDR photos.</p>

<a href='http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/convention_vancity_online-scott-webb-2010-2/' title='Awesome Architecture in Vancouver'>Awesome Architecture in Vancouver</a>

]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/vancouver-convention-centre-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Convention Centre</title>
		<link>http://www.urbanhdr.com/high-dynamic-range-convention-centre/</link>
		<comments>http://www.urbanhdr.com/high-dynamic-range-convention-centre/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:11:50 +0000</pubDate>
		<dc:creator>Scott Webb</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[HDR Photo]]></category>
		<category><![CDATA[HDR Photo Tip]]></category>
		<category><![CDATA[HDR Photoblog]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[HDR Travel Photography]]></category>
		<category><![CDATA[High Dynamic Range Photography]]></category>
		<category><![CDATA[how to fix HDR Halos]]></category>
		<category><![CDATA[Urban HDR]]></category>
		<category><![CDATA[Vancouver HDR Images]]></category>

		<guid isPermaLink="false">http://www.urbanhdr.com/?p=5</guid>
		<description><![CDATA[If you&#8217;ve never seen the new Convention Centre in Vancouver, let me introduce you.  It&#8217;s a beautiful piece of architecture and we were very fortunate to find it on our visit.  The awesomeness that is HDRsoft Photomatix, merged my 5 handheld Tif images into this HDR image.  Browsing these photographs, I could tell that they [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.urbanhdr.com/hdr/wp-content/uploads/2009/08/bike_people_convention_vancouver_Scott-Webb_online.jpg" width="240" />
		</p><p style="text-align: center;">
<p style="text-align: left;">If you&#8217;ve never seen the new Convention Centre in Vancouver, let me introduce you.  It&#8217;s a beautiful piece of architecture and we were very fortunate to find it on our visit.  The <a title="HDRsoft Photomatix is amazing and check it for your HDR images" href="https://www.plimus.com//jsp/redirect.jsp?contractId=1700301&amp;referrer=ScottRyanWebb" target="_blank">awesomeness that is HDRsoft Photomatix</a>, merged my 5 handheld Tif images into this HDR image.  Browsing these photographs, I could tell that they were  not aligned that great.  Photomatix took care of that though and makes me feel very confident shooting handheld HDR photos.   I love the wood on the roof.  It adds a visual texture and pattern that I adore!   I promised on my last post here, before things went out of control, about an HDR processing tip for skies.  I said it was simple and it really can&#8217;t be easier than this one.  In photomatix, you can change the size of the live view when editing.  I love editing large, and the tone mapped image looks awesome.  Test that awesomeness at a smaller scale though.  Drop the preview window down to 1/8th the size and check out the outlines around buildings and edges.  You&#8217;ll see the <strong>dreaded HDR Halos</strong> at that point.  You can either accept the way it is and attack the HDR halos in photoshop later or try and combat them with the strength or micro-smoothing settings in the tone mapping. That&#8217;s it! Hopefully that simple tip with help fix HDR halos in most of your work.  This image is Creative Commons and can be found in <a title="Full Resolution Creative Commons HDR Image on Flickr" href="http://www.flickr.com/photos/nuwomb/3820127251/" target="_blank">high resolution on Flickr</a>.  Also, If you follow the link to purchase HDRsoft Photomatix, you can save 15% on the price. Just enter a coupon code: &#8220;nuwomb15&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanhdr.com/high-dynamic-range-convention-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

